Listings
View our listings to discover our vast array of properties. We specialize in Oceanfront Homes and Condominiums, Upscale Residential Homes, Lots, Acreage, and Intracoastal Homes and Land throughout Ponte Vedra Beach, Jacksonville Beach, St. Augustine, and neighboring communities. We also feature premium residences and condominiums in several gated golf and tennis communities.
| MLS # | Address | Community Name | Price | Bed/Bath |
|---|---|---|---|---|
| 598516 | 2056 Franklin Street | Springfield | $3,000 | 0/0 |
| 594401 | 3419 Stanley Street | Spring Park | $30,000 | 1/1 |
| 598510 | 4320 San Juan Avenue | Lakeside Park | $99,000 | 2/1 |
| 576265 | 154 North River Drive | Palencia | $110,000 | 0/0 |
| 592182 | 0 Avenue C | Avalon | $110,000 | 0/0 |
| 592185 | 0 Avenue C | Avalon | $120,000 | 0/0 |
| 555638 | 12 Guana Drive | Dewees Grant | $125,000 | 0/0 |
| 555643 | 14 Guana Drive | Dewees Grant | $125,000 | 0/0 |
| 592179 | 0 Avenue C | Avalon | $125,000 | 0/0 |
| 607178 | 211 Colima Court #1121 | Grand Cay Villas | $135,000 | 2/2 |
| 588231 | 0 A1A North | Avalon | $135,000 | 0/0 |
| 588391 | 00 A1A North | Avalon | $135,000 | 0/0 |
| 577233 | 121 Cranes Lake Dr | Cranes Lake | $135,900 | 2/2 |
| 605164 | 100 Ironwood Drive #125 | Ocean Links | $144,500 | 2/2 |
| 604848 | 300 Sandiron Circle #332 | Ocean Links | $144,900 | 2/2 |
| 592191 | 0 A1A North | Avalon | $150,000 | 0/0 |
| 585975 | 136 Belvedere Place | Belvedere Place | $155,000 | 0/0 |
| 592170 | 0 Avenue C | Avalon | $155,000 | 0/0 |
| 579039 | 79 Sanchez Dr East | Sawgrass Country Club | $159,000 | 2/2 |
| 602086 | 2005 Mariposa Blvd. #131 | Las Palmas | $159,900 | 3/2 |
| 604888 | 2 Loggerhead Lane | Sawgrass Players Club | $160,000 | 3/2/1 |
| 574569 | 2607 Stern Dr | Schooners Bay | $169,000 | 3/2 |
| 500255 | 727 Promenade Point Dr | Palencia | $175,000 | 0/0 |
| 598214 | 205 Marsh Cove Lane North | Marsh Cove | $175,000 | 3/3 |
| 597115 | 4020 Grande Vista Blvd. #122 | Las Palmas | $195,000 | 2/2 |
| 579735 | 10017 Sawgrass Dr East | Sawgrass Country Club | $197,000 | 2/2 |
| 524479 | 13846 Atlantic Blvd., Unit 815 | Mira Vista | $199,000 | 3/3 |
| 598054 | 482 Sailfish Lane East | Royal Palm | $224,000 | 4/2 |
| 555635 | 8 Guana Drive | Dewees Grant | $225,000 | 0/0 |
| 601497 | 40 Corona Road #1301 | The Colony at Ponte Vedra | $229,000 | 2/2 |
| 610122 | 808 W. American Eagle Drive | Johns Creek | $229,000 | 4/3 |
| 601494 | 40 Corona Road #1303 | The Colony at Ponte Vedra | $229,000 | 2/2 |
| 601495 | 40 Corona Road #1304 | The Colony at Ponte Vedra | $229,000 | 2/2 |
| 555053 | 5245 Tallulah Lake Court | Pablo Creek Reserve | $240,000 | 0/0 |
| 601498 | 40 Corona Road #1305 | The Colony at Ponte VEdra | $249,000 | 2/2 |
| 502668 | 65 Tifton Way North | Sawgrass Country Club | $249,900 | 2/2 |
| 603020 | 101 Burning Pine Court | Fairfield at Ponte Vedra | $259,000 | 3/2/1 |
| 588949 | 18 Fishermans Cove | Sawgrass Country Club | $265,000 | 3/3 |
| 607759 | 13967 Sound Overlook Drive North | Marsh Sound | $269,000 | 4/3 |
| 590040 | 47 S. Seawinds Lane | The Innlet at Ponte Vedra | $279,000 | 3/2 |
| 601492 | 40 Corona Road #1302 | The Colony at Ponte Vedra | $279,000 | 3/2 |
| 596996 | 4 Little Bay Harbor | Sawgrass Country Club | $285,000 | 2/2 |
| 0 | 620 Ponte Vedra Blvd. #E-1 | Beach House | $295,000 | 3/2 |
| 409687 | 212 Hidden Dune Court | Beachside | $299,000 | 0/0 |
| 538024 | 13 Lake Julia Dr | Sawgrass Country Club | $299,000 | 3/2 |
| 601499 | 40 Corona Road #1306 | The Colony at Ponte Vedra | $299,000 | 3/2 |
| 491312 | 826 Spinnakers Reach | Spinnakers Reach | $310,000 | 1/2 |
| 570432 | 200 Seamist Court | Seaside at Ponte Vedra | $314,000 | 3/2 |
| 600534 | 6039 Bridgewater Circle | Sawgrass Players Club | $319,000 | 3/3 |
| 607163 | 429 Roscoe Blvd. S | Palm Valley Shores | $325,000 | 0/0 |
| 601500 | 40 Corona Road #1307 | The Colony at Ponte Vedra | $329,000 | 3/2 |
| 601501 | 40 Corona Road #1308 | The Colony at Ponte Vedra | $329,000 | 3/2 |
| 423412 | 5238 Commissioners Dr | Pablo Creek Reserve | $333,000 | 0/0 |
| 610793 | 3930 Palm Way | Jacksonville Beach | $337,000 | 4/2/1 |
| 603182 | 176 16th Street | Atlantic Beach | $348,000 | 3/2 |
| 543285 | 1332 Ponte Vedra Blvd | Ponte Vedra Beach | $349,000 | 0/0 |
| 607672 | 217 Stellar Court | Ponte Vedra Beach | $349,900 | 3/2 |
| 576391 | 91 San Juan Drive F4 | The Pointe | $350,000 | 3/2 |
| 592086 | 120 Ocean Course Drive | Avalon | $350,000 | 0/0 |
| 603371 | 5207 Pheasant Run Court | Sawgrass Players Club | $365,000 | 3/2/1 |
| 601071 | 6 Little Bay Harbor | Sawgrass Country Club | $370,000 | 3/3 |
| 412745 | 1551 1st St South #504 | South Shore | $375,000 | 3/2 |
| 555044 | 5346 Commissioners Dr | Pablo Creek Reserve | $375,000 | 0/0 |
| 555648 | 16 Guana Drive | Dewees Grant | $375,000 | 0/0 |
| 596949 | 509 South Mill View Way | Sawmill Lakes | $380,000 | 4/3 |
| 519158 | 601 S 1st Street 3-D | Las Brisas | $385,000 | 3/2 |
| 589102 | 113 Sea Hammock Way | Old Ponte Vedra | $385,000 | 2/2 |
| 609636 | 313 Lauden Court | Oceans Edge | $389,000 | 3/3 |
| 409994 | 216 Hidden Dune Court | Beachside | $399,000 | 0/0 |
| 599065 | 1516 1st Street South | Courtyards at 15th | $399,000 | 3/2 |
| 600980 | 150A Roscoe Blvd. N | Palm Valley Gardens | $399,000 | 3/2/1 |
| 575414 | 104 Regents Place | The Plantation at Ponte Vedra | $399,900 | 3/2/1 |
| 607520 | 498 S Mill View Way | Sawmill Lakes | $399,900 | 4/3 |
| 498432 | 4986 Julington Creek Rd | Del Rio | $400,000 | 3/2 |
| 583741 | 3213 Fiddlers Hammock Lane | Fiddlers Hammock | $405,000 | 4/3 |
| 600797 | 509 Sunset Drive | Seaview Park | $415,000 | 3/2 |
| 597482 | 1601 S. Ocean Drive #206 | Seascape | $435,000 | 3/2 |
| 606740 | 7011 Cypress Bridge Drive N | Sawgrass Players Club | $439,000 | 4/2/1 |
| 541749 | 24542 Indian Midden Way | Marsh Landing Country Club | $449,000 | 0/0 |
| 610126 | 91 San Juan Drive #I-3 | The Pointe | $449,500 | 3/2/1 |
| 591790 | 600 Ponte Vedra Blvd. #103 | The Carlyle | $450,000 | 2/2/1 |
| 488321 | 3113 Ponte Vedra Blvd | Ponte Vedra Beach | $475,000 | 0/0 |
| 605316 | 91 San Juan Drive #G2 | The Pointe | $494,500 | 2/2 |
| 557553 | 100 Arbor Lake Lane | Marsh Landing Country Club | $499,000 | 4/4/1 |
| 604776 | 603 Summer Place | Sawgrass Country Club | $499,000 | 1/1 |
| 456835 | 2857 S. Ponte Vedra Blvd | S. Ponte Vedra Beach | $499,000 | 0/0 |
| 525829 | 112 Lagoon Forest Dr | Marsh Landing Country Club | $519,000 | 4/3 |
| 604091 | 91 San Juan Drive #O2 | The Pointe | $525,000 | 3/2 |
| 601305 | 752 Spinnakers Reach Drive | Sawgrass Beach Club | $539,000 | 2/2 |
| 552079 | 128 Middleton Place | The Plantation at Ponte Vedra | $549,900 | 3/2/1 |
| 575030 | 112 5th Ave S #601 | Ocean Park | $550,000 | 3/3 |
| 611354 | 890 Ponte Vedra Blvd. | Ponte Vedra Beach | $550,000 | 0/0 |
| 598428 | 116 19th Avenue N. #403 | Beach Terraces | $550,000 | 3/3 |
| 592580 | 1601 S. Ocean Drive #706 | Seascape | $579,900 | 3/2 |
| 606295 | 707 1st Street South #601 & #602 | Sandcastle | $599,000 | 5/4 |
| 550492 | 100 Surfside Avenue | Surfside | $600,000 | 5/3 |
| 602798 | 136 Belvedere Place | Belvedere Place | $610,000 | 4/3/1 |
| 556364 | 189 Twelve Oaks Lane | The Plantation at Ponte Vedra | $619,000 | 4/4 |
| 606004 | 600 Wilderness Trail North | Palm Valley Gardens | $624,000 | 0/0 |
| 590178 | 1137 Marsh Wind Way | Turtle Shores | $629,000 | 6/5/1 |
| 601561 | 1159 Salt Marsh Circle | Sawgrass Players Club | $629,000 | 4/3 |
| 575039 | 671 A Ponte Vedra Blvd | The Retreat | $635,000 | 2/2 |
| 587562 | 106 Sea Hammock Way | Old Ponte Vedra | $655,000 | 2/2 |
| 565771 | 7625 Founders Way | Marsh Landing Country Club | $665,000 | 4/4 |
| 555574 | 2303 Greenside Court | Sawgrass Country Club | $668,000 | 5/3 |
| 602689 | 181 Linkside Circle | Marsh Landing Country Club | $674,999 | 4/4 |
| 570004 | 1221 S 1st St Unit 9A | Waterford | $675,000 | 3/2/1 |
| 600425 | 210 Deer Colony Lane | Marsh Landing Country Club | $675,000 | 0/0 |
| 606009 | 602 Wilderness Trail North | Palm Valley Gardens | $676,000 | 0/0 |
| 603858 | 132 Twelve Oak Lane | The Plantation at Ponte Vedra | $695,000 | 3/3/1 |
| 596666 | 105 Meeting Way | The Plantation at Ponte Vedra | $699,000 | 4/3/1 |
| 572810 | 107 Sea Hammock Way | Old Ponte Vedra | $699,000 | 2/2 |
| 603442 | 2190 Old Barn Road | Sawgrass Country Club | $720,000 | 4/4 |
| 610200 | 133 Lagoon Forest Drive | Marsh Landing Country Club | $730,000 | 4/3 |
| 525683 | 3 1/2 Palm Lane | Ponte Vedra Beach | $745,500 | 4/3/1 |
| 364984 | 14801 Normandy Blvd | Jacksonville | $750,000 | 0/0 |
| 586698 | 2509 S Ponte Vedra Blvd | S. Ponte Vedra Beach | $795,000 | 2/2 |
| 549113 | 230 N Serenata Dr #712 | Serenata Beach | $795,000 | 3/3 |
| 459883 | 105 W Planters Row | The Plantation at Ponte Vedra | $799,000 | 5/4/1 |
| 598477 | 1750 Harrington Park Drive | Queens Harbour | $799,000 | 4/3 |
| 569393 | 2433 S Ponte Vedra Blvd | S. Ponte Vedra Beach | $850,000 | 3/2 |
| 606137 | 100 Indigo Run | The Plantation at Ponte Vedra | $875,000 | 6/4/3 |
| 526186 | 2461 S Ponte Vedra Blvd | S. Ponte Vedra Beach | $890,000 | 0/0 |
| 556496 | 231 Deer Colony Lane | Marsh Landing Country Club | $899,000 | 0/0 |
| 599010 | 548 Lake Road | Old Ponte Vedra | $899,900 | 4/3/1 |
| 490939 | 2641 S Ponte Vedra Blvd | S. Ponte Vedra Beach | $900,000 | 3/2 |
| 541353 | 2407 S Ponte Vedra Blvd | S. Ponte Vedra Beach | $949,000 | 0/0 |
| 609565 | 8126 Seven Mile Drive | Sawgrass Players Club | $949,000 | 6/5 |
| 532625 | 100 Annapolis Lane | Marsh Landing Country Club | $950,000 | 0/0 |
| 595652 | 133 South Roscoe Blvd. | Palm Valley | $950,000 | 3/4 |
| 590967 | 812 Spinnakers Reach Drive | Sawgrass Country Club | $950,000 | 3/3/1 |
| 604234 | 161 Clearlake Drive | Marsh Landing Country Club | $960,000 | 4/4/1 |
| 521187 | 1031 1st St South #304 | Costa Verano | $975,000 | 3/3/1 |
| 529721 | 169 Lamplighter Lane | Marsh Landing Country Club | $995,000 | 5/4/1 |
| 606655 | 125 Middleton Place | The Plantation at Ponte Vedra | $995,000 | 4/4/1 |
| 540473 | 105 Tiffany Court | The Plantation at Ponte Vedra | $1,180,000 | 4/5 |
| 558572 | 104 Heritage Way | The Plantation at Ponte Vedra | $1,190,000 | 5/6/2 |
| 602934 | 914 Spinnakers Reach Drive | Windemere | $1,190,000 | 3/3/1 |
| 530819 | 315 Pablo Road | Ponte Vedra Beach | $1,195,000 | 4/3/1 |
| 606741 | 158 Sea Hammock Way | Old Ponte Vedra Beach | $1,195,000 | 3/3 |
| 537635 | 183 San Juan Drive | Ponte Vedra Beach | $1,250,000 | 0/0 |
| 603637 | 115 Muirfield Drive | The Plantation at Ponte Vedra | $1,294,250 | 4/4/1 |
| 559913 | 611 Ponte Vedra Blvd #127 | Las Mirandas | $1,295,000 | 3/3 |
| 568913 | 2391 S Ponte Vedra Blvd | S. Ponte Vedra Beach | $1,299,000 | 4/3 |
| 569734 | 3047 S. Ponte Vedra Blvd | S. Ponte Vedra Beach | $1,349,000 | 5/4 |
| 604036 | 316 Ponte Vedra Blvd. | Ponte Vedra Beach | $1,425,000 | 0/0 |
| 604342 | 2615 S. Ponte Vedra Blvd. | S. Ponte Vedra Beach | $1,449,000 | 3/3/1 |
| 602334 | 3330 Ocean Drive | Atlantic Shores | $1,450,000 | 4/3/2 |
| 609722 | 500 Rutile Drive | Ponte Vedra Beach | $1,495,000 | 5/4/1 |
| 589133 | 3870 Coastal Highway | St Augustine | $1,499,000 | 4/4/1 |
| 540313 | 305 North Roscoe Blvd. | Ponte Vedra Beach | $1,525,000 | 4/4/1 |
| 544923 | 185 N Roscoe Blvd | Palm Valley | $1,695,000 | 6/5 |
| 535883 | 2941 S. Ponte Vedra Blvd | S. Ponte Vedra Beach | $1,699,000 | 4/3/1 |
| 579055 | 239 Rosoe Blvd North | Palm Valley | $1,760,000 | 6/5/2 |
| 599077 | 113 Bristol Place | Marsh Landing Country Club | $1,795,000 | 5/5/2 |
| 547748 | 1291 Ponte Vedra Blvd | Ponte Vedra Beach | $1,799,000 | 0/0 |
| 608479 | 524 Ponte Vedra Blvd. | Ponte Vedra Beach | $1,849,900 | 4/3/1 |
| 565823 | 1272 Ponte Vedra Blvd | Ponte Vedra Beach | $1,998,950 | 5/4 |
| 607610 | 239 Roscoe Blvd. South | Ponte Vedra Beach | $2,000,000 | 5/4/3 |
| 602707 | 3601 Ocean Drive South | Atlantic Shores | $2,199,000 | 4/4 |
| 603762 | 3607 Ocean Drive South | Atlantic Shores | $2,450,000 | 5/5/1 |
| 604031 | 500 Ponte Vedra Blvd. | Old Ponte Vedra | $2,480,000 | 5/5 |
| 524373 | 1335 Ponte Vedra Blvd | Ponte Vedra Beach | $2,500,000 | 0/0 |
| 605863 | 917 South 1st Street #1001 | Marbella | $2,500,000 | 4/4/1 |
| 521644 | 3813 Wahoo Drive | Villages of Vilano | $2,500,000 | 5/7/1 |
| 407730 | 1297 Ponte Vedra Blvd | Ponte Vedra Beach | $2,650,000 | 0/0 |
| 527447 | 6120 Saint Andrews | Marsh Landing Country Club | $2,700,000 | 5/7/1 |
| 480457 | 567 Ponte Vedra Blvd | Ponte Vedra Beach | $2,995,000 | 5/4 |
| 592219 | 24736 Harbour View Drive | Marsh Landing Country Club | $3,400,000 | 5/5/1 |
| 507713 | 89 Ponte Vedra Blvd | Ponte Vedra Beach | $3,790,000 | 3/3 |
| 605996 | 2320 Palm Valley Road | Ponte Vedra Beach | $4,900,000 | 0/0 |
| 609148 | 1075 Ponte Vedra Blvd. | Ponte Vedra Beach | $7,950,000 | 6/6/3 |




